OnePlus Pad 3 vs OnePlus Pad 2 Comparison
Feature |
OnePlus Pad 3 Specifications |
---|---|
Design | OnePlus Pad 3 Contains 5.97 mm thick, 670 g, flattened edges, camera at corner |
Display | OnePlus Pad has1 3.2-inch IPS LCD, 7:5 aspect ratio, 144Hz refresh rate, same brightness as Pad 2, Dolby Vision |
Touch Sampling Rate | OnePlus Pad 3 has 540 Hz |
Processor |
OnePlus Pad 3 has Snapdragon 8 Elite |
RAM & Storage | OnePlus Pad 3 has 12GB LPDDR5X / 256GB UFS 4.0 or 16GB LPDDR5T / 512GB UFS 4.0 |
Performance | 99.9% GPU stability in 3D Mark Wildlife Stress Test, no overheating |
Gaming Performance | OnePlus Pad 3 has 120 fps in BGMI, 60.1 fps in Genshin Impact (highest settings) |
Battery | OnePlus Pad 3 has 12140 mAh Large battery, 80W charging (1–100% in 90 min), 7 hours heavy use, up to 9–10 hours light use |
Connectivity | OnePlus Pad 3 has Wi-Fi 7, Bluetooth 5.4, USB-C 3.2 Gen 1, NFC, no 5G |
Cameras | 13MP rear, 8MP front, suitable for document scanning, decent for video calls |
Audio | Quad speakers (4 woofers, 4 tweeters), supports LDAC and LHDC codecs |
Software | Oxygen OS 15 (Android 15), 3+6 years updates, Open Canvas, AI features (summary, writing, speak, detail boost, reflection eraser) |
Ecosystem Features | Screen mirroring, file sync, call support with OnePlus phone, O+ Connect for Mac integration |
Accessories | OnePlus Pad 3 has Keyboard attachment, Stylo 2 (16,000 pressure points), separate stand |
Price (India) | Expected ₹45,990 (12GB/256GB), box price ~₹49,999 |
OnePlus Pad 2 vs OnePlus Pad 3 Comparison
Features |
OnePlus Pad 2 Specifications |
OnePlus Pad 3 Specifications |
---|---|---|
Design | 6.49 mm thick, 584 g, seamless CNC aluminum body, premium look and feel | 5.97 mm thick, 670 g, flattened edges, camera at corner |
Display | 12.1-inch 3K LCD, 7:5 aspect ratio, 3000×2120 resolution, 144Hz refresh rate, 900 nits peak brightness | 13.2-inch IPS LCD, 7:5 aspect ratio, 144Hz refresh rate, same brightness as Pad 2, Dolby Vision |
Touch Sampling Rate | – | 540 Hz |
Processor | Snapdragon 8 Gen 3, Adreno 750 GPU | Snapdragon 8 Elite |
RAM & Storage | 12GB RAM, 256GB UFS 3.1 storage | 12GB LPDDR5X / 256GB UFS 4.0 or 16GB LPDDR5T / 512GB UFS 4.0 |
Performance | Fast multitasking, smooth photo editing, lag-free gaming (Genshin Impact on high graphics) | 99.9% GPU stability in 3D Mark Wildlife Stress Test, no overheating |
Gaming Performance | Handles Genshin Impact smoothly, no lag or overheating | 120 fps in BGMI, 60.1 fps in Genshin Impact (highest settings) |
Battery | 9510 mAh, 67W SUPERVOOC charging (0-100% in ~1 hour), 6.5 hours screen-on time at 100% brightness streaming 4K video | 12 140 mAh Large battery, 80W charging (1-100% in 90 min), 7 hours heavy use, up to 9–10 hours light use |
Connectivity | Wi-Fi 7, USB-C port, no SIM slot (Wi-Fi only), no SD card slot | Wi-Fi 7, Bluetooth 5.4, USB-C 3.2 Gen 1, NFC, no 5G |
Cameras |
13MP rear (4K at 30 fps, grainy/noisy photos), 8MP front (good for video calls) | 13MP rear, 8MP front, suitable for document scanning, decent for video calls |
Audio | Six-fold speakers, loud, treble-focused, clean sound, lacks bass for music | Quad speakers (4 woofers, 4 tweeters), supports LDAC and LHDC codecs |
Software | Oxygen OS 14.1, AI features (AI Speaker, AI Summary, AI Writer), customizable canvas design, split-screen multitasking | Oxygen OS 15 (Android 15), 3+6 years updates, Open Canvas, AI features (summary, writing, speak, detail boost, reflection eraser) |
Security | Face unlock, no fingerprint sensor, supports passcode/pin | Face unlock, fingerprint sensor, supports passcode/pin |
Ecosystem Features | Screen mirroring, file sync, call support with OnePlus phone, O+ Connect for Mac integration | Screen mirroring, file sync, call support with OnePlus phone, O+ Connect for Mac integration |
Accessories | Stylo 2 ($99.99, free with tablet purchase, 16,000 pressure levels, magnetic charging, palm rejection), Smart Keyboard ($149.99, magnetic/Bluetooth, folio backing, large touchpad, NFC, gestures) | OnePlus Pad 3 has Keyboard attachment, Stylo 2 (16,000 pressure points), separate stand |
Price (Retail) |
$549.99 (tablet), $99.99 (Stylo 2, free with purchase), $149.99 (Smart Keyboard) | Expected ₹45,990 (12GB/256GB), box price ~₹49,999 |
iQOO Neo 10 vs Vivo T4 Ultra Comparison