jio Fiber Monthly Plans and Prices for Home
Price per month | Jio Fiber |
₹399 | 30 Mbps; Unlimited Data; No OTT benefits |
₹499 | Not available |
₹699 | 100 Mbps; Unlimited Data; OTT: JioCinema, JioTV+ |
₹799 | Not available |
₹899 | Not available |
₹999 | 150 Mbps; Unlimited Data; OTT: JioCinema, JioTV+ |
₹1,099 | Not available |
₹1,499 | 300 Mbps; Unlimited Data; OTT: Netflix, Amazon Prime, Disney+ Hotstar, 20+ OTTs |
₹1,599 | Not available |
₹2,499 | 500 Mbps; Unlimited Data; OTT: Netflix, Amazon Prime, Disney+ Hotstar, 20+ OTTs |
₹3,999 | 1 Gbps; 3,300 GB FUP; OTT: Netflix, Amazon Prime, Disney+ Hotstar, 20+ OTTs |
Does Jio fiber Provide Free Installation?
Getting Jio Fiber set up will cost you ₹1,000 for installation, but it’s free if you pay for 3 months upfront, plus a ₹500 refundable deposit for the router and an optional ₹1,000 for the set-top box.
Starlink vs Jio Fiber vs Airtel Xstream: Best Internet in India 2025?
What Are the Cons of Jio Fiber Broadband?
Jio Fiber users have complained about slow responses and unhelpful support, with some experiencing major outages.
With Jio Fiber, you get great rates, a solid variety of OTT subscriptions, and lightning-fast speeds up to 1 Gbps, but their customer service can be a little slow, and there have been some service interruptions.